Loudness and clarity define HED SERIES SPEAKERS. With the most complete assortment of size ranges in the Cerwin Vega MOBILE SPEAKER line up, HED SERIES SPEAKERS has you covered. Options vary from 3.5” to 4” X 10” and whether you prefer 6” X 9” coaxials that are 2-WAY, 3-WAY, OR 4-WAY, there is no excuse to not to replace any inferior factory speaker with HED SERIES.
Model | H740 |
---|---|
Nominal Diameter (inch/mm) | 4″ (100) |
Description | 2-Way |
Nominal Impedance (ohms) | 4Ω |
Frequency Response | 70Hz-20KHz |
Sensitivity (1W/1M) | 82dB |
Voice Coil Diameter (inch/mm) | 1″ ((25.5)) |
Xmax – Inch(mm) | 0.05″ (1.25) |
Power Handling (RMS/Peak) | 40/275 |
Fs-Free Air Resonance (Hz) | 113 |
Qts | 1.2 |
Vas (Liter) | (1.0) |
Mounting Diameter (inch/mm) | 3.7 (94) |
Mounting Depth | 1.93″ (49mm) |
Grille | NO |
Reviews
There are no reviews yet.